
Home |
General Info
| Departments
List
|
Meetings |
Treasurer/Public
Trustee
Public Notices
Public Trustee
Foreclosure Search
| Treas. Cert # | Property Owner | Property Description With Schedule # |
Deed to be Issued |
|---|---|---|---|
| 2007-0168 | James K Willis & Grace Ann Willis | R162634 10% MRO, Rainbow Lode USMS #1740 | 12/20/2011 |
| 2006-0214 | A V Dickson Estate | R004848 Independence Lode No 1 USMS #13620 | 12/20/2011 |
| 2005-0140 | Double Dragon Exploration Inc | R003881 Independence Mine #18241 | 01/10/2012 |
| 2005-0141 | Double Dragon Exploration Inc | R003882 Little Harry Mine #15080 | 01/10/2012 |
| 2005-0142 | Double Dragon Exploration Inc | R003883 Little Harry Mine No 2 #18240 | 01/10/2012 |
| 2003-0274 | C A Richards | R015247 1/5th interest in Norman Mine USMS #5717 | 01/10/2012 |
| 2003-0265 | Vera Brown | R003982 19.9% interest in Lucky Lad USMS #20148 | 01/10/2012 |
| 2006-0199 | Fox Gulch, LLC | R003154 California Lode: USMS #1559 | 01/17/2012 |
(updated on 12/13/2011)

Home |
Visitor
Info |
General Info |
Departments |
Meetings
|
Community
Events